<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Center &#187; Media Coverage</title>
	<atom:link href="http://media.seagate.com/center/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.seagate.com</link>
	<description>The Seagate Social Media and News Hub</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seagate GoFlex Satellite Review &amp; #Giveaway Mommies with Cents!</title>
		<link>http://media.seagate.com/2012/04/seagatetechnology/seagate-goflex-satellite-review-giveaway-mommies-with-cents/</link>
		<comments>http://media.seagate.com/2012/04/seagatetechnology/seagate-goflex-satellite-review-giveaway-mommies-with-cents/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:41:59 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[mommies with cents]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7354</guid>
		<description><![CDATA[Raise your hand if your kids are on Spring Break and you’re already going crazy.  Here in the Seattle area the forecast calls for rain all week.  Big surprise.  Luckily, we are well stocked with kids movies and media on my iPad to help keep the kiddos entertained indoors.  These days when we buy kids [...]]]></description>
			<content:encoded><![CDATA[Raise  your hand if your kids are on Spring Break and you’re already going  crazy.  Here in the Seattle area the forecast calls for rain all week.   Big surprise.  Luckily, we are  well stocked with kids movies and media on my iPad to help keep the  kiddos entertained indoors.  These days when we buy kids movies we try  to make sure it comes with a digital copy so we can put it on our phones  and the iPad.  Rather than having to rotate  movies on and off the iPad due to storage space now we can use  the <a href="http://seagate.com/goflexsatellite" target="_blank"> Seagate GoFlex Satellite</a>.

<a href="http://www.mommieswithcents.com/2012/04/seagate-goflex-satellite-review-giveaway.html" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/04/seagatetechnology/seagate-goflex-satellite-review-giveaway-mommies-with-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor’s Business Daily: Disk Drive Industry To Rebound After Tough 2011 (IDC)</title>
		<link>http://media.seagate.com/2012/04/seagatetechnology/investors-business-daily-disk-drive-industry-to-rebound-after-tough-2011-idc/</link>
		<comments>http://media.seagate.com/2012/04/seagatetechnology/investors-business-daily-disk-drive-industry-to-rebound-after-tough-2011-idc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:48:38 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[hard drive industry]]></category>
		<category><![CDATA[hard drive shortage]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[investors news daily]]></category>
		<category><![CDATA[thailand floods]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7360</guid>
		<description><![CDATA[Disk drive shipments will rebound in the second half of this year, rebounding from the massive floods in Thailand that hit drive factories and hurt shipments in 2011, market tracker IDC says in a report out Monday. The research firm says unit shipments of hard-disk drives fell 4.5% in 2011 as the flooding seriously hurt [...]]]></description>
			<content:encoded><![CDATA[Disk  drive shipments will rebound in the second half of this year,  rebounding from the massive floods in Thailand that hit drive factories  and hurt shipments in 2011, market tracker  IDC says in a report out Monday.

The  research firm says unit shipments of hard-disk drives fell 4.5% in 2011  as the flooding seriously hurt production in Thailand, which serves as a  global center of HDD manufacturing.

<a href="http://news.investors.com/article/606359/201204021149/disk-drive-makers-rebound-from-thai-floods.htm" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/04/seagatetechnology/investors-business-daily-disk-drive-industry-to-rebound-after-tough-2011-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC: Hard-working drives &#8211; How floods in Thailand affect us all</title>
		<link>http://media.seagate.com/2012/04/seagatetechnology/bbc-hard-working-drives-how-floods-in-thailand-affect-us-all/</link>
		<comments>http://media.seagate.com/2012/04/seagatetechnology/bbc-hard-working-drives-how-floods-in-thailand-affect-us-all/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:45:25 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[hard drive shortage]]></category>
		<category><![CDATA[thailand floods]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7356</guid>
		<description><![CDATA[Twelve years ago, I remember buying a 60GB external hard drive for the staggering price of $600. I thought I would never fill it and tried to cram it with video clips and large TIFF scans. Despite by best efforts it took about a year to outgrow it and by then I was astonished at [...]]]></description>
			<content:encoded><![CDATA[Twelve years ago, I remember buying a 60GB external hard drive for the staggering price of $600.

I  thought I would never fill it and tried to cram it with video clips and  large TIFF scans. Despite by best efforts it took about a year to  outgrow it and by then I was astonished  at the price drop for that same 60GB drive.

<a href="http://www.bbc.co.uk/news/business-17567635" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/04/seagatetechnology/bbc-hard-working-drives-how-floods-in-thailand-affect-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verge: HDD prices could drop by 10 percent at the end of April</title>
		<link>http://media.seagate.com/2012/03/seagatetechnology/the-verge-hdd-prices-could-drop-by-10-percent-at-the-end-of-april/</link>
		<comments>http://media.seagate.com/2012/03/seagatetechnology/the-verge-hdd-prices-could-drop-by-10-percent-at-the-end-of-april/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:51:25 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[Steve Luczo]]></category>
		<category><![CDATA[the verge]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7365</guid>
		<description><![CDATA[Hard disk drive prices are expected to fall by around 10 percent this time next month, according to industry sources speaking to DigiTimes. The price of HDDs has been abnormally high following widespread flooding in Thailand last October, which caused a severe shortage in supply as production lines were destroyed by water damage. Western Digital&#8217;s [...]]]></description>
			<content:encoded><![CDATA[Hard  disk drive prices are expected to fall by around 10 percent this time  next month, according to industry sources speaking to DigiTimes. The  price of HDDs has been abnormally  high following widespread flooding in Thailand last October, which  caused a severe shortage in supply as production lines were destroyed by  water damage. Western Digital's factories were directly affected,  causing its prices to rise by 47 percent, and a number  of suppliers to Seagate were also hit as its CEO Steve Luczo described  back in November.

<a href="http://www.theverge.com/2012/3/30/2913847/hdd-april-2012-price-drop" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/03/seagatetechnology/the-verge-hdd-prices-could-drop-by-10-percent-at-the-end-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Computing: Seagate&#8217;s HAMR Time: Can&#8217;t Touch This&#8230;Yet!</title>
		<link>http://media.seagate.com/2012/03/seagatetechnology/network-computing-seagates-hamr-time-cant-touch-this-yet/</link>
		<comments>http://media.seagate.com/2012/03/seagatetechnology/network-computing-seagates-hamr-time-cant-touch-this-yet/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:49:32 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HAMR technology]]></category>
		<category><![CDATA[network computing]]></category>
		<category><![CDATA[PMR]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7363</guid>
		<description><![CDATA[Seagate is inching closer to the next evolution of disk technology – heat-assisted magnetic recording (HAMR) – with the demonstration of 1 terabit (1 trillion bits) per square inch and the intention of releasing 3.5-inch hard drives with up to 60 terabytes capacity as early as 2015. That&#8217;s double the capacity of the current drive [...]]]></description>
			<content:encoded><![CDATA[Seagate  is inching closer to the next evolution of disk technology –  heat-assisted magnetic recording (HAMR) – with the demonstration of 1  terabit (1 trillion bits) per square  inch and the intention of releasing 3.5-inch hard drives with up to 60  terabytes capacity as early as 2015. That's double the capacity of the  current drive technology, Perpendicular Magnetic Recording (PMR), which  replaced longitudinal recording, starting  in 2006.

<a href="http://www.networkcomputing.com/tapes-and-disks/232800029   " target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/03/seagatetechnology/network-computing-seagates-hamr-time-cant-touch-this-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StorageNewsletter.com Analysis: Top 10 Storage Companies in 2011</title>
		<link>http://media.seagate.com/2012/03/seagatetechnology/storagenewsletter-com-analysis-top-10-storage-companies-in-2011/</link>
		<comments>http://media.seagate.com/2012/03/seagatetechnology/storagenewsletter-com-analysis-top-10-storage-companies-in-2011/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:56:38 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[storage newsletter]]></category>
		<category><![CDATA[top storage companies]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7367</guid>
		<description><![CDATA[Here data storage is defined as the activity of recording and retrieving computer data using any form of digital devices (based on magnetic, tape, optical, non volatile solid-state &#8211; not RAM -, and subsystems) including all associated connectivity, software and services. For this ranking we used the companies&#8217; financial results for their fiscal year 2011 [...]]]></description>
			<content:encoded><![CDATA[Here  data storage is defined as the activity of recording and retrieving  computer data using any form of digital devices (based on magnetic,  tape, optical, non volatile solid-state  - not RAM -, and subsystems) including all associated connectivity,  software and services.

For  this ranking we used the companies' financial results for their fiscal  year 2011 - not the calendar year - ending in any month of 2011. We got  official figures - no estimations  - for all of them for storage only, but for IBM and HP with IDC  figures. Their annual revenues are all above $2 billion.

<a href="http://www.storagenewsletter.com/news/financial/top-ten-storage-companies-in-the-world-2011" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/03/seagatetechnology/storagenewsletter-com-analysis-top-10-storage-companies-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verge: Seagate GoFlex Satellite software update brings Wi-Fi passthrough, improved battery life</title>
		<link>http://media.seagate.com/2012/03/seagatetechnology/the-verge-seagate-goflex-satellite-software-update-brings-wi-fi-passthrough-improved-battery-life/</link>
		<comments>http://media.seagate.com/2012/03/seagatetechnology/the-verge-seagate-goflex-satellite-software-update-brings-wi-fi-passthrough-improved-battery-life/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:51:07 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[firmware update]]></category>
		<category><![CDATA[goflex satellite]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[streaming hard drive]]></category>
		<category><![CDATA[the verge]]></category>
		<category><![CDATA[wireless hard drive]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7344</guid>
		<description><![CDATA[It&#8217;s not every day an external hard drive gets a software update, much less one that could actually change your decision to buy a drive, but that&#8217;s exactly what just happened to Seagate&#8217;s GoFlex Satellite. While the Wi-Fi tablet and laptop companion storage device originally got an estimated five hours of battery life and monopolized [...]]]></description>
			<content:encoded><![CDATA[It's not every day an external hard drive gets a software update, much less one that could actually change your decision to buy a drive, but that's exactly what just happened to Seagate's GoFlex Satellite. While the Wi-Fi tablet and laptop companion storage device originally got an estimated five hours of battery life and monopolized your wireless internet connection while in use, software version 1.3.5.015 lets you stay connected to the drive and surf the web at the same time thanks to Wi-Fi passthrough, and allegedly also bumps up the battery life to an estimated seven hours of runtime.

<a href="http://www.theverge.com/2012/3/19/2885336/seagate-goflex-satellite-firmware-1-3-5-015-passthrough" target="_blank">Read the full article</a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/03/seagatetechnology/the-verge-seagate-goflex-satellite-software-update-brings-wi-fi-passthrough-improved-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget: Seagate GoFlex Satellite gets boost from firmware update</title>
		<link>http://media.seagate.com/2012/03/seagatetechnology/engadget-seagate-goflex-satellite-gets-boost-from-firmware-update/</link>
		<comments>http://media.seagate.com/2012/03/seagatetechnology/engadget-seagate-goflex-satellite-gets-boost-from-firmware-update/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:46:20 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[engadget review]]></category>
		<category><![CDATA[firmware update]]></category>
		<category><![CDATA[goflex satellite]]></category>
		<category><![CDATA[streaming hard drive]]></category>
		<category><![CDATA[wireless hard drive]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7340</guid>
		<description><![CDATA[There&#8217;s nothing quite like under-promising and over-delivering, and it seems that we&#8217;ve got just that scenario in the case of this here rumor-turned-reality. After hearing that Seagate was planning to update the firmware on its GoFlex Satellite streaming hard drive, the company has indeed released version 1.3.5.015 today, a 51MB file that makes quite a [...]]]></description>
			<content:encoded><![CDATA[There's nothing quite like under-promising and over-delivering, and it  seems that we've got just that scenario in the case of this here <a href="http://www.engadget.com/2012/03/17/seagate-goflex-satellite-firmware-update/">rumor</a>-turned-reality.  After hearing that Seagate was planning to update the firmware on its  GoFlex Satellite streaming hard drive, the company has indeed released  version 1.3.5.015 today, a 51MB file that makes quite a few succulent  changes.

<a href="http://www.engadget.com/2012/03/19/seagate-goflex-satellite-firmware-update-download/" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/03/seagatetechnology/engadget-seagate-goflex-satellite-gets-boost-from-firmware-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Labs: Seagate Momentus XT 750GB SATA III Hybrid Disk Drive</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/real-world-labs-seagate-momentus-xt-750gb-sata-iii-hybrid-disk-drive/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/real-world-labs-seagate-momentus-xt-750gb-sata-iii-hybrid-disk-drive/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:58:10 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[hybrid hard drive]]></category>
		<category><![CDATA[momentus xt review]]></category>
		<category><![CDATA[real world labs]]></category>
		<category><![CDATA[SSHD]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7296</guid>
		<description><![CDATA[As seen in our benchmarks the 2nd Generation Momentus XT 750GB 2.5&#8243; SATA III hybrid drive is not the power monster some of you may had expected it to be but to be completely honest with all of you this was not the intention of Seagate in the first place. The Momentus XT line is [...]]]></description>
			<content:encoded><![CDATA[As  seen in our benchmarks the 2nd Generation Momentus XT 750GB 2.5" SATA  III hybrid drive is not the power monster some of you may had expected  it to be but to be completely honest  with all of you this was not the intention of Seagate in the first  place. The Momentus XT line is mostly meant to replace normal HDDs inside  notebooks and offer faster boot-up and load times by utilizing the 8GB  onboard SLC NAND Flash memory but that's just  about what you can expect from it.

<a href="http://www.rwlabs.com/article.php?cat=&amp;id=580&amp;pagenumber=9" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/real-world-labs-seagate-momentus-xt-750gb-sata-iii-hybrid-disk-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Street: CES 2012 &#8211; Seagate Sends Out Strong Message</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/the-street-ces-2012-seagate-sends-out-strong-message/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/the-street-ces-2012-seagate-sends-out-strong-message/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:25:24 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[ces-2012]]></category>
		<category><![CDATA[the street]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7316</guid>
		<description><![CDATA[Hard drive specialist Seagate may not be a headline-grabbing gadget maker, but still managed to cause a ripple at an investor reception held at CES earlier this week. “The overarching theme of the event was that the industry is entering a ‘new normal’ where cyclical volatility may be lower and, by default, profits are generally [...]]]></description>
			<content:encoded><![CDATA[Hard drive specialist <strong>Seagate</strong> may not be a headline-grabbing gadget maker, but still managed to cause a ripple at an investor reception held at <strong>CES</strong> earlier this week.

“The  overarching theme of the event was that the industry is entering a ‘new  normal’ where cyclical volatility may be lower and, by default, profits  are generally higher,” explained Goldman Sachs analyst Bill Shope, in a  note released on Thursday.

<a href="http://www.thestreet.com/blog/ces-seagate-sends-out-strong-message" target="_blank">Read the full article</a>]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/the-street-ces-2012-seagate-sends-out-strong-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->