<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Center &#187; News Center</title>
	<atom:link href="http://media.seagate.com/center/news-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.seagate.com</link>
	<description>The Seagate Social Media and News Hub</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Seagate Technology Reports Second Quarter Financial Results</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-reports-second-quarter-financial-results/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-reports-second-quarter-financial-results/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:15:50 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[fy2012]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[second quarter]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7327</guid>
		<description><![CDATA[CUPERTINO, Calif. &#8211; January 31, 2012 - Please click here to view the financial release Q2 FY2012 Financial Results.]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif. &#8211; January 31, 2012 -</p>
<p><strong>Please click here to view the financial release <a href="http://www.seagate.com/docs/pdf/corporate/q2fy12_results_release_financials.pdf" target="_blank">Q2 FY2012 Financial Results</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-reports-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Technology plc Increases Quarterly Cash Dividend By 39%</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-plc-increases-quarterly-cash-dividend-by-39/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-plc-increases-quarterly-cash-dividend-by-39/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:12:39 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7324</guid>
		<description><![CDATA[CUPERTINO, Calif. &#8211; January 26, 2012 &#8211; Seagate Technology plc (“Seagate” or the “Company”) (NASDAQ:STX) today announced that its Board of Directors (the “Board”) has approved an increase to its quarterly cash dividend from $0.18 per share to $0.25 per share, an increase of 39%. The increase is effective with the dividend payable on March [...]]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif. &#8211; January 26, 2012 &#8211; Seagate Technology plc (“Seagate”  or the “Company”) (NASDAQ:STX) today announced that its Board of  Directors (the “Board”) has approved an increase to its quarterly cash  dividend from $0.18 per share to $0.25 per share, an increase of 39%.  The increase is effective with the dividend payable on March 1, 2012 to  shareholders of record as of the close of business on February 15, 2012.  The payment of any future quarterly dividends will be at the discretion  of the Board and will be dependent upon Seagate’s financial position,  results of operations, available cash, cash flow, capital requirements  and other factors deemed relevant by the Board.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=increase-cash-dividend-repurchase-seagate-pr&amp;vgnextoid=2b4fd5e263b15310VgnVCM1000001a48090aRCRD" target="_blank">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-plc-increases-quarterly-cash-dividend-by-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Wins UBM Channel Top 100 Recognition For Powering Data Centers With Innovative, Environmentally Friendly Products</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/seagate-wins-ubm-channel-top-100-recognition-for-powering-data-centers-with-innovative-environmentally-friendly-products/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/seagate-wins-ubm-channel-top-100-recognition-for-powering-data-centers-with-innovative-environmentally-friendly-products/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:11:07 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[crn awards]]></category>
		<category><![CDATA[crn data center]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7319</guid>
		<description><![CDATA[CUPERTINO, Calif. &#8211; January 23, 2012 &#8211; Seagate (NASDAQ:STX) has been named to CRN’s 2012 Data Center 100 list, an annual recognition of technology providers, for delivering innovative, cost-effective and environmentally friendly products that boost data center efficiency and productivity. Read the full press release]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif. &#8211; January 23, 2012 &#8211; Seagate (NASDAQ:STX) has been named to <a href="http://www.crn.com/"> CRN’s 2012 Data Center 100 list</a>,  an annual recognition of technology providers, for delivering  innovative, cost-effective and environmentally friendly products that  boost data center efficiency and productivity.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=win-ubm-channel-recognition-environment-seagate-pr&amp;vgnextoid=7d637fa2a87f4310VgnVCM1000001a48090aRCRD">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/seagate-wins-ubm-channel-top-100-recognition-for-powering-data-centers-with-innovative-environmentally-friendly-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At CES 2012 Seagate Demonstrates That Storage Is At The Center Of All Things Digital</title>
		<link>http://media.seagate.com/2012/01/admin/at-ces-2012-seagate-demonstrates-that-storage-is-at-the-center-of-all-things-digital/</link>
		<comments>http://media.seagate.com/2012/01/admin/at-ces-2012-seagate-demonstrates-that-storage-is-at-the-center-of-all-things-digital/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[alienware]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces-2012]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[hybrid hard drives]]></category>
		<category><![CDATA[momentus xt]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[solid-state]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7241</guid>
		<description><![CDATA[Seagate to Showcase 4G LTE Storage, Solid-state Hybrid Hard Drives and More Industry Firsts. Come by the Seagate booth and you could win a new Alienware gaming laptop loaded with the industry’s fastest solid-state hybrid drive. LAS VEGAS &#8211; January 10, 2012 &#8211; Seagate Technology plc (NASDAQ: STX) will be showcasing its full breadth of [...]]]></description>
			<content:encoded><![CDATA[<div><em>Seagate to Showcase 4G LTE Storage, Solid-state  Hybrid Hard Drives and More Industry Firsts. Come by the Seagate booth  and you could win a new Alienware gaming laptop loaded with the  industry’s fastest solid-state hybrid drive.</em></div>
<p>LAS VEGAS &#8211; January 10, 2012 &#8211; Seagate Technology plc (NASDAQ: STX) will be showcasing its full breadth of consumer,     desktop and enterprise solutions at the 2012 International Consumer Electronics     Show. Follow all the news and contest info at <a href="http://Seagate.com/ces" target="_blank">Seagate.com/ces</a>.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=innovation-ces-2012-seagate-pr&amp;vgnextoid=2300e11a323b4310VgnVCM1000001a48090aRCRD" target="_blank">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/admin/at-ces-2012-seagate-demonstrates-that-storage-is-at-the-center-of-all-things-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon To Showcase Industry-First At 2012 CES: 4G LTE Mobile Wireless Storage By Seagate</title>
		<link>http://media.seagate.com/2012/01/admin/verizon-to-showcase-industry-first-at-2012-ces-4g-lte-mobile-wireless-storage-by-seagate/</link>
		<comments>http://media.seagate.com/2012/01/admin/verizon-to-showcase-industry-first-at-2012-ces-4g-lte-mobile-wireless-storage-by-seagate/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ces-2012]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless storage]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7238</guid>
		<description><![CDATA[LAS VEGAS &#8211; January 10, 2012 &#8211; From the 2012 International Consumer Electronics Show (CES), Verizon Wireless and Seagate will be showcasing a breakthrough technology demonstration of 4G LTE integrated into a Seagate Mobile Wireless Storage device for use with smartphones and tablets. This industry-first innovation can be seen at the Verizon booth (Las Vegas [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS &#8211; January 10, 2012 &#8211; From the 2012 International Consumer Electronics Show (CES), Verizon Wireless and Seagate will be showcasing a breakthrough technology demonstration of 4G LTE integrated into a Seagate Mobile Wireless Storage device for use with smartphones and tablets. This industry-first innovation can be seen at the Verizon booth (Las Vegas Convention Center, South Hall, Booth #30259).</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=verizon-4g-lte-mobile-ces-seagate-pr&amp;vgnextoid=708ee11a323b4310VgnVCM1000001a48090aRCRD" target="_blank">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/admin/verizon-to-showcase-industry-first-at-2012-ces-4g-lte-mobile-wireless-storage-by-seagate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Digital® Teams With Seagate To Simplify PC Upgrades To Solid State Hybrid Drives</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/monster-digital%c2%ae-teams-with-seagate-to-simplify-pc-upgrades-to-solid-state-hybrid-drives/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/monster-digital%c2%ae-teams-with-seagate-to-simplify-pc-upgrades-to-solid-state-hybrid-drives/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:46:11 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[ces-2012]]></category>
		<category><![CDATA[dakar cables]]></category>
		<category><![CDATA[hybrid hard drive]]></category>
		<category><![CDATA[momentus xt]]></category>
		<category><![CDATA[monster cables]]></category>
		<category><![CDATA[Monster Digital]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7232</guid>
		<description><![CDATA[Seagate Momentus XT Solid State Hybrid Drive Available With Monster Digital’s All Inclusive “Easy Upgrade Kit” That Makes It Simple to Upgrade Laptop and Desktop Storage LAS VEGAS &#8211; January 9, 2012 &#8211; Monster Digital®, a leading innovator and developer of advanced memory storage solutions, today announced it is teaming with Seagate Technology (NASDAQ: STX), [...]]]></description>
			<content:encoded><![CDATA[<p><em>Seagate Momentus XT Solid State Hybrid Drive Available With Monster  Digital’s All Inclusive “Easy Upgrade Kit” That Makes It Simple to  Upgrade Laptop and Desktop Storage</em></p>
<p>LAS VEGAS &#8211; January 9, 2012 &#8211; <strong>Monster Digital</strong><sup>®</sup>,  a leading innovator and developer of advanced memory storage solutions,  today announced it is teaming with Seagate Technology (NASDAQ: STX), a  global leader in hard disk drives and storage solutions, to make it easy  to upgrade laptop and desktop PC storage to Seagate’s Momentus<sup>®</sup> XT solid state hybrid drive (SSHD). With the new Monster Digital easy  upgrade kit, computer users will now be able to turbo-charge the boot  times and overall performance of their laptop or desktop PCs with a  quick, easy upgrade to the Momentus XT drive. Monster Digital’s <strong>“Dakar”</strong> series upgrade kit will be offered with 750GB and 500GB models of  Seagate’s high-performance Momentus XT drive at suggested retail prices  of <strong>$289.99 </strong>and $<strong>269.99 </strong>respectively.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=monster-digital-momentus-xt-seagate-pr&amp;vgnextoid=cc8b078ad0ab4310VgnVCM1000001a48090aRCRD" target="_blank">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/monster-digital%c2%ae-teams-with-seagate-to-simplify-pc-upgrades-to-solid-state-hybrid-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Technology Provides Preliminary Fiscal Second Quarter 2012 Financial Results</title>
		<link>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-provides-preliminary-fiscal-second-quarter-2012-financial-results/</link>
		<comments>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-provides-preliminary-fiscal-second-quarter-2012-financial-results/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:24:38 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[fy2012]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung acquisition]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7200</guid>
		<description><![CDATA[CUPERTINO, Calif. &#8211; January 4, 2012 &#8211; Seagate Technology plc (NASDAQ: STX) today provided preliminary financial results for its fiscal second quarter ended December 30, 2011. The acquisition of Samsung Electronics Co., Ltd’s (“Samsung”) hard disk drive business closed on December 19, 2011 and these preliminary financial results include Samsung operating activity from that date. [...]]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif. &#8211; January 4, 2012 &#8211; Seagate Technology plc (NASDAQ:  STX) today provided preliminary financial results for its fiscal second  quarter ended December 30, 2011. The acquisition of Samsung Electronics  Co., Ltd’s (“Samsung”) hard disk drive business closed on December 19,  2011 and these preliminary financial results include Samsung operating  activity from that date.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=preliminary-fiscal-second-quarter-2012-financial-results-seagate-pr&amp;vgnextoid=cf73107fe1aa4310VgnVCM1000001a48090aRCRD">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2012/01/seagatetechnology/seagate-technology-provides-preliminary-fiscal-second-quarter-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Completes Acquisition of Samsung’s Hard Disk Drive Business</title>
		<link>http://media.seagate.com/2011/12/seagatetechnology/seagate-completes-acquisition-of-samsung%e2%80%99s-hard-disk-drive-business/</link>
		<comments>http://media.seagate.com/2011/12/seagatetechnology/seagate-completes-acquisition-of-samsung%e2%80%99s-hard-disk-drive-business/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:09:33 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7196</guid>
		<description><![CDATA[CUPERTINO, Calif. &#8211; December 19, 2011 &#8211; Seagate Technology plc (NASDAQ: STX), a world leader in hard disk drives and storage solutions, today announced the closing of the transaction to acquire the hard disk drive (HDD) business of Samsung Electronics Co., Ltd., a world leader in digital consumer electronics and information technology. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif. &#8211; December 19, 2011 &#8211; Seagate Technology plc (NASDAQ: STX), a world leader in hard disk drives and storage solutions, today announced the closing of the transaction to acquire the hard disk drive (HDD) business of Samsung Electronics Co., Ltd., a world leader in digital consumer electronics and information technology.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=seagate-completes-aquisition-samsungs-hdd-business-pr&#038;vgnextoid=b201b5c033854310VgnVCM1000001a48090aRCRD">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2011/12/seagatetechnology/seagate-completes-acquisition-of-samsung%e2%80%99s-hard-disk-drive-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Named Among &#8220;Best Companies To Partner With&#8221; By CRN</title>
		<link>http://media.seagate.com/2011/12/seagatetechnology/seagate-named-among-best-companies-to-partner-with-by-crn/</link>
		<comments>http://media.seagate.com/2011/12/seagatetechnology/seagate-named-among-best-companies-to-partner-with-by-crn/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:00:23 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Business Storage]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[comdex]]></category>
		<category><![CDATA[comdexvirtual]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7189</guid>
		<description><![CDATA[Comprehensive new research produces first annual directory of must-have vendors CUPERTINO, Calif. &#8211; December 12, 2011 &#8211; Seagate (NASDAQ:STX) has been named one of the Best Companies to Partner With by CRN. The first annual “Best Companies to Partner With” list was unveiled at UBM Channel’s COMDEXvirtual event. Read the full press release]]></description>
			<content:encoded><![CDATA[<div><em>Comprehensive new research produces first annual directory of must-have vendors</em></div>
<p>CUPERTINO,  Calif. &#8211; December 12, 2011 &#8211; Seagate (NASDAQ:STX) has been named one of  the Best Companies to Partner With by CRN. The first annual “Best  Companies to Partner With” list was unveiled at UBM Channel’s <a href="http://www.comdexvirtual.com/"> COMDEXvirtual</a> event.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=named-best-company-partner-crn-seagate-pr&amp;vgnextoid=7c77df2510a14310VgnVCM1000001a48090aRCRD">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2011/12/seagatetechnology/seagate-named-among-best-companies-to-partner-with-by-crn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seagate Soups Up Laptop PC Performance With Fast, Second-Generation Solid State Hybrid Drive</title>
		<link>http://media.seagate.com/2011/11/seagatetechnology/seagate-soups-up-laptop-pc-performance-with-fast-second-generation-solid-state-hybrid-drive/</link>
		<comments>http://media.seagate.com/2011/11/seagatetechnology/seagate-soups-up-laptop-pc-performance-with-fast-second-generation-solid-state-hybrid-drive/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:01:10 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer Storage]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[momentus xt]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[SSHD]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=7169</guid>
		<description><![CDATA[CUPERTINO, Calif. &#8211; November 28, 2011 &#8211; Seagate (NASDAQ:STX) is now shipping the second generation of Momentus® XT, its groundbreaking solid state hybrid drive for consumer and commercial laptops and the company’s fastest drive ever for personal computers. With a simple drive upgrade, users can boost boot-up speed and overall performance to turbo-charge their laptop [...]]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif. &#8211; November 28, 2011 &#8211; Seagate (NASDAQ:STX) is now shipping the second generation of Momentus<sup>®</sup> XT, its groundbreaking solid state hybrid drive for consumer and  commercial laptops and the company’s fastest drive ever for personal  computers. With a simple drive upgrade, users can boost boot-up speed  and overall performance to turbo-charge their laptop PC. Seven original  equipment manufacturers are gearing up to ship laptops powered by the  Momentus XT drive. The drive is now available at online retailers  Amazon, Canada Computers, CDW, Memory Express, NCIX, Newegg, and  TigerDirect.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=momentus-xt-hybrid-second-generation-seagate-pr&amp;vgnextoid=331d2943525e3310VgnVCM1000001a48090aRCRD" target="_blank">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2011/11/seagatetechnology/seagate-soups-up-laptop-pc-performance-with-fast-second-generation-solid-state-hybrid-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

