<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Seagate</title>
	<atom:link href="http://media.seagate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.seagate.com</link>
	<description>Seagate Technology</description>
	<pubDate>Tue, 06 Jan 2009 00:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seagate Helps Leading Chinese Photographers Capture Rugged Beauty Of South Africa&#8217;s Highveld</title>
		<link>http://media.seagate.com/2009/01/seagate-technology/seagate-helps-leading-chinese-photographers-capture-rugged-beauty-of-south-africas-highveld/</link>
		<comments>http://media.seagate.com/2009/01/seagate-technology/seagate-helps-leading-chinese-photographers-capture-rugged-beauty-of-south-africas-highveld/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:25:19 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[News Center]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Seagate]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[photographers]]></category>

		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1915</guid>
		<description><![CDATA[New slim, high-capacity Seagate FreeAgent™ Go Hard drives are perfect companions for outdoor shoots
<p>BEIJING - December 24, 2008 - South Africa is a country of great contrasts, from the majestic <a href="http://media.seagate.com/2009/01/seagate-technology/seagate-helps-leading-chinese-photographers-capture-rugged-beauty-of-south-africas-highveld/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<div class="text"><strong>New slim, high-capacity Seagate FreeAgent™ Go Hard drives are perfect companions for outdoor shoots</strong></div>
<p>BEIJING - December 24, 2008 - South Africa is a country of great contrasts, from the majestic mountains of the Cape to the rugged Africa savanna, or bushveld, of the interior. Some of the greatest biodiversity on the planet lies within its national parks set against a backdrop of highlands, rolling hills, rocky cliffs, outcrops and other dramatic scenery. To visually record this most vivid of natural wonderlands, South African Tourism invited a group of renowned Chinese photographers to experience first-hand and photograph the unique and dramatic scenery.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=null&amp;vgnextoid=dd49f786bd8ae110VgnVCM100000f5ee0a0aRCRD" target="_self">Read the full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/seagate-technology/seagate-helps-leading-chinese-photographers-capture-rugged-beauty-of-south-africas-highveld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Ships Desktop Hard Drive With World&#8217;s Highest Areal Density &#8212; 500GB Per Disk</title>
		<link>http://media.seagate.com/2009/01/seagate-technology/seagate-ships-desktop-hard-drive-with-worlds-highest-areal-density-500gb-per-disk/</link>
		<comments>http://media.seagate.com/2009/01/seagate-technology/seagate-ships-desktop-hard-drive-with-worlds-highest-areal-density-500gb-per-disk/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:20:04 +0000</pubDate>
		<dc:creator>Seagate Technology</dc:creator>
		
		<category><![CDATA[News Center]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Seagate]]></category>

		<category><![CDATA[7200 rpm]]></category>

		<category><![CDATA[barracuda]]></category>

		<category><![CDATA[hard drive]]></category>

		<category><![CDATA[hard drives]]></category>

		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1913</guid>
		<description><![CDATA[<p>SCOTTS VALLEY, Calif. - January 5, 2009 - Seagate (NASDAQ:STX) today announced first-to-market volume shipments of a mainstream desktop hard drive with the industry’s highest areal density. Packing 1TB of <a href="http://media.seagate.com/2009/01/seagate-technology/seagate-ships-desktop-hard-drive-with-worlds-highest-areal-density-500gb-per-disk/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p>SCOTTS VALLEY, Calif. - January 5, 2009 - Seagate (NASDAQ:STX) today announced first-to-market volume shipments of a mainstream desktop hard drive with the industry’s highest areal density. Packing 1TB of capacity on just two disks, Seagate’s Barracuda ® 7200.12 HD, a 3.5-inch 7200-RPM drive features an areal density of 329 Gigabits per square inch to deliver the best combination of capacity, performance and reliability for PCs, desktop RAID and personal external storage.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=null&#038;vgnextoid=3aae0e8b467ae110VgnVCM100000f5ee0a0aRCRD">Read the full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/seagate-technology/seagate-ships-desktop-hard-drive-with-worlds-highest-areal-density-500gb-per-disk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I froze a disk drive in my ice rink</title>
		<link>http://media.seagate.com/2009/01/storage-effect/why-i-froze-a-disk-drive-in-my-ice-rink/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/why-i-froze-a-disk-drive-in-my-ice-rink/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:03:06 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[disk drive]]></category>

		<category><![CDATA[freeagent go]]></category>

		<category><![CDATA[frozen]]></category>

		<category><![CDATA[ice rink]]></category>

		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1910</guid>
		<description><![CDATA[<p>Seagate FreeAgent Go encased in ice for the winter</p>
<p></p>
<p>I can&#8217;t claim to have a noble reason for freezing my FreeAgent Go disk drive into my backyard ice rink.  Frankly, I&#8217;m <a href="http://media.seagate.com/2009/01/storage-effect/why-i-froze-a-disk-drive-in-my-ice-rink/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seagate FreeAgent Go encased in ice for the winter</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/X8yqYhYiveQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X8yqYhYiveQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I can&#8217;t claim to have a noble reason for freezing my FreeAgent Go disk drive into my backyard ice rink.  Frankly, I&#8217;m not sure why I did it.</p>
<p>Is it a science experiment?  A promotional stunt? An extreme form of data protection? A welcome diversion from the long Minnesota winter?</p>
<p>Anyway, I&#8217;m taking a poll.  You have all winter to vote:</p>
<ol>
<li>What day will I chip it out of the ice in the spring (Ice Out date)?</li>
<li>Will it work when I plug it in?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/why-i-froze-a-disk-drive-in-my-ice-rink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage is the most important technology of the next 10 years</title>
		<link>http://media.seagate.com/2009/01/storage-effect/storage-is-the-most-important-technology-of-the-next-10-years/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/storage-is-the-most-important-technology-of-the-next-10-years/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:03:37 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Datacenter]]></category>

		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[batteries]]></category>

		<category><![CDATA[disk drives]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[SSD]]></category>

		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1907</guid>
		<description><![CDATA[<p>Storage will make the biggest impact of any technology in the 2010&#8217;s</p>
<p>Think I&#8217;m crazy?  Think again.</p>
<p>Information and energy drive today&#8217;s world.  The internet has re-invented life and work for the digitally enabled <a href="http://media.seagate.com/2009/01/storage-effect/storage-is-the-most-important-technology-of-the-next-10-years/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Storage will make the biggest impact of any technology in the 2010&#8217;s</strong></p>
<p>Think I&#8217;m crazy?  Think again.</p>
<p>Information and energy drive today&#8217;s world.  The internet has re-invented life and work for the digitally enabled parts of the world, and the electrical grid and gas-powered transportation systems are what make our physical economy go round. </p>
<p><strong>Batteries and bytes will change the world</strong></p>
<p>Storage is the prime enabler of both of these infrastructures. And storage innovations for both will revolutionize both of these infrastructures over the next few years.</p>
<p><strong>Energy storage</strong> is better known as fuel. Conventional energy media - coal and gas - are finally giving way (partly) to more efficient media.  Notably, battery technology is at an inflection point, poised to transform automobiles and (yet again) information technology. </p>
<p>The U.S. government is even considering a<a href="http://online.wsj.com/article/SB122957206516817419.html"> Sematech-like consortium </a>to collectively catch up on battery manufacturing capability.</p>
<p><strong>Information storage </strong>is also going through a media transition.  Solid state flash is finally ready to stand with disk drives and tape.  In the next decade, the new storage media ecosystem will transform personal and business computing in ways we can&#8217;t even know today. </p>
<p>Information doesn&#8217;t get the headlines that software or processors or networking does, but none of these technologies would be usable without today&#8217;s storage technology.  More than ever before, information is the mother of all technology, and storage is where that information resides.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/storage-is-the-most-important-technology-of-the-next-10-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One terabyte Christmas tree</title>
		<link>http://media.seagate.com/2009/01/storage-effect/one-terabyte-christmas-tree/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/one-terabyte-christmas-tree/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:01:34 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[1 TB]]></category>

		<category><![CDATA[Christmas tree]]></category>

		<category><![CDATA[disk drives]]></category>

		<category><![CDATA[SAS]]></category>

		<category><![CDATA[scsi]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1905</guid>
		<description><![CDATA[<p></p>
<p>If storage isn&#8217;t a big enough part of your work life, how about bringing it home for the Holidays?</p>
<p><a href="http://blog.makezine.com/archive/2008/12/christmas_tree_made_from_70_scsi_ha.html?CMP=OTC-0D6B48984890">This enterprising chap </a>turned 70 old SCSI disk drives into a <a href="http://media.seagate.com/2009/01/storage-effect/one-terabyte-christmas-tree/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1238" title="christmas-tree" src="http://storageinsider.wordpress.com/files/2008/12/christmas-tree.jpg" alt="christmas-tree" width="500" height="633" /></p>
<p>If storage isn&#8217;t a big enough part of your work life, how about bringing it home for the Holidays?</p>
<p><a href="http://blog.makezine.com/archive/2008/12/christmas_tree_made_from_70_scsi_ha.html?CMP=OTC-0D6B48984890">This enterprising chap </a>turned 70 old SCSI disk drives into a one terabyte tannenbaum. </p>
<p>If he had used today&#8217;s latest small form factor enterprise  SAS drives (like the 300GB <a href="http://www.seagate.com/www/en-us/products/servers/savvio/">Seagate Savvio</a>), he would have would have had 21 terabytes to string with tinsel. </p>
<p>Something to plan for next year, Philip?</p>
<p>Happy Holidays to Storage Effect readers wherever you are.  I wish you the very best in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/one-terabyte-christmas-tree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information immortality from nEternity</title>
		<link>http://media.seagate.com/2009/01/storage-effect/information-immortality-from-neternity/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/information-immortality-from-neternity/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:58:07 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Digital Home]]></category>

		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[data security]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[forever]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[nEternity]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1901</guid>
		<description><![CDATA[<p>You can live forever digitally for a &#8220;nominal price&#8221;.</p>
<p></p>
<p>Here&#8217;s another contributor to the growth of content in the world: information immortality. </p>
<p><a href="http://www.neternity.org/">nEternity </a>is offering to keep your digital life - photos, music, <a href="http://media.seagate.com/2009/01/storage-effect/information-immortality-from-neternity/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>You can live forever digitally for a &#8220;nominal price&#8221;.</strong></p>
<p><img class="alignnone size-full wp-image-1220" title="neternity-logo" src="http://storageinsider.wordpress.com/files/2008/12/neternity-logo.gif" alt="neternity-logo" width="443" height="139" /></p>
<p>Here&#8217;s another contributor to the growth of content in the world: information immortality. </p>
<p><a href="http://www.neternity.org/">nEternity </a>is offering to keep your digital life - photos, music, your blog - alive and available online forever - independent of your domain or the photo sharing service you&#8217;re using.</p>
<p>nEternity may or may not take off.  More significant is the trend it points towards: the extension of the lifetime of digital data.   Businesses will continue to lengthen their data&#8217;s life from here on. </p>
<p>The rules for data retention are changing as digital copies are increasingly the only copies that exist.  This will create a new set of businesses focused on extending the life of digital records beyond the current technology on which they are stored.  It makes today&#8217;s digital archives look downright transitory. </p>
<p>And you thought those backup tapes were troublesome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/information-immortality-from-neternity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More raves for Seagate&#8217;s FreeAgent Go</title>
		<link>http://media.seagate.com/2009/01/storage-effect/more-raves-for-seagates-freeagent-go/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/more-raves-for-seagates-freeagent-go/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:56:11 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Digital Home]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[business week]]></category>

		<category><![CDATA[Christmas gift]]></category>

		<category><![CDATA[freeagent go]]></category>

		<category><![CDATA[portable storage]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1899</guid>
		<description><![CDATA[<p>BusinessWeek says it&#8217;s stylish, affordable, and simple to use</p>
<p></p>
<p>Simplicity stands out in <a href="http://www.businessweek.com/technology/content/dec2008/tc20081217_148752.htm">BusinessWeek&#8217;s review of the Seagate FreeAgent Go</a>.  So true! The biggest challenge with consumer technology in general remains its <a href="http://media.seagate.com/2009/01/storage-effect/more-raves-for-seagates-freeagent-go/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>BusinessWeek says it&#8217;s stylish, affordable, and simple to use</strong></p>
<p><img class="alignnone size-full wp-image-1232" title="businessweek-logo" src="http://storageinsider.wordpress.com/files/2008/12/businessweek-logo.gif" alt="businessweek-logo" width="255" height="54" /></p>
<p>Simplicity stands out in <a href="http://www.businessweek.com/technology/content/dec2008/tc20081217_148752.htm">BusinessWeek&#8217;s review of the Seagate FreeAgent Go</a>.  So true! The biggest challenge with consumer technology in general remains its ability to be used by normal people. </p>
<p>As digital content moves into every corner of our lives, the winning products will be those that meet us where we are, and don&#8217;t try to turn us all into techno geeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/more-raves-for-seagates-freeagent-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage is stronger than your average sector</title>
		<link>http://media.seagate.com/2009/01/storage-effect/storage-is-stronger-than-your-average-sector/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/storage-is-stronger-than-your-average-sector/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:54:11 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[EMC]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Hutchinson]]></category>

		<category><![CDATA[Pillar]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[Storage Station]]></category>

		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1896</guid>
		<description><![CDATA[<p>Bucking economic trends as recently as September</p>
<p></p>
<p><a href="http://blogs.eweek.com/storage_station/content/general/gartner_disk_storage_revenues_up_10_percent_over_2007.html?kc=rss">Storage Station </a>noted that Gartner and IDC are seeing about 10% growth in storage revenue in the third quarter of 2008.  That&#8217;s pretty <a href="http://media.seagate.com/2009/01/storage-effect/storage-is-stronger-than-your-average-sector/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bucking economic trends as recently as September</strong></p>
<p><img class="alignnone size-full wp-image-1227" title="gartner_logo_02" src="http://storageinsider.wordpress.com/files/2008/12/gartner_logo_02.gif" alt="gartner_logo_02" width="200" height="52" /></p>
<p><a href="http://blogs.eweek.com/storage_station/content/general/gartner_disk_storage_revenues_up_10_percent_over_2007.html?kc=rss">Storage Station </a>noted that Gartner and IDC are seeing about 10% growth in storage revenue in the third quarter of 2008.  That&#8217;s pretty recent evidence that storage continues to resist macroeconomic momentum.</p>
<p>While it&#8217;s clearly not a boom time given the layoffs announced by <a href="http://www.theregister.co.uk/2008/12/05/emc_dec_layoffs/">EMC</a>, <a href="http://storagearchitect.blogspot.com/2008/10/pillar-crumbles.html">Pillar</a>, <a href="http://www.theregister.co.uk/2008/12/17/wd_layoffs/">WD</a>, <a href="http://www.startribune.com/business/35821144.html">Hutchinson</a> and others, it&#8217;s a relatively positive trend.</p>
<p>These days we take what we can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/storage-is-stronger-than-your-average-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Cisco enter the server business?</title>
		<link>http://media.seagate.com/2009/01/storage-effect/will-cisco-enter-the-server-business/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/will-cisco-enter-the-server-business/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:51:14 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Datacenter]]></category>

		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Storage Systems]]></category>

		<category><![CDATA[Chris Mellor]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[The Register]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1894</guid>
		<description><![CDATA[<p>Servers would give them the third leg of the data center &#8220;stool&#8221;</p>
<p></p>
<p><a href="http://www.theregister.co.uk/2008/12/11/cisco_blade_servers/">Chris Mellor </a>interpreted Cisco&#8217;s recent body language around servers.  Will they jump into the server business? </p>
<p>It&#8217;s not that <a href="http://media.seagate.com/2009/01/storage-effect/will-cisco-enter-the-server-business/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Servers would give them the third leg of the data center &#8220;stool&#8221;</strong></p>
<p><img class="alignnone size-full wp-image-1205" title="cisco-logo" src="http://storageinsider.wordpress.com/files/2008/12/cisco-logo.jpg" alt="cisco-logo" width="124" height="90" /></p>
<p><a href="http://www.theregister.co.uk/2008/12/11/cisco_blade_servers/">Chris Mellor </a>interpreted Cisco&#8217;s recent body language around servers.  Will they jump into the server business? </p>
<p>It&#8217;s not that much of a stretch.  It&#8217;s only fair, as HP and others don&#8217;t shy away from dabbling in Cisco&#8217;s networking space. </p>
<p>And <a href="http://cisco.com/en/US/solutions/collateral/ns340/ns394/ns259/at_a_glance_c45-465839.pdf">Cisco has already crossed into the storage realm</a>.</p>
<p>Used to be that IT was all about processing.  Today servers, storage and networking are the three legs of the data center stool.  They&#8217;re the Mind, Stomach and Voice of the digital body of business.</p>
<p>The smartest of the big players in all three spaces will look for ways to corner them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/will-cisco-enter-the-server-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage keeps on keeping on</title>
		<link>http://media.seagate.com/2009/01/storage-effect/storage-keeps-on-keeping-on/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/storage-keeps-on-keeping-on/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:48:41 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[Storage Systems]]></category>

		<category><![CDATA[Byte and Switch]]></category>

		<category><![CDATA[Pillar]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1892</guid>
		<description><![CDATA[<p><a href="http://www.byteandswitch.com/document.asp?doc_id=168944">More evidence </a>that storage is special. </p>
<p>I&#8217;m not saying the storage industry is not going to be impacted by these hard times.  Pillar and others already have been.  We all will <a href="http://media.seagate.com/2009/01/storage-effect/storage-keeps-on-keeping-on/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.byteandswitch.com/document.asp?doc_id=168944">More evidence </a>that storage is special. </p>
<p>I&#8217;m not saying the storage industry is not going to be impacted by these hard times.  Pillar and others already have been.  We all will be.</p>
<p>But these hard times are forcing people to make hard choices.  And they are often choosing in favor of their data, which often means more storage.</p>
<p>Storage solutions that help people get by will remain a hot commodity.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/storage-keeps-on-keeping-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data protection endures the recession</title>
		<link>http://media.seagate.com/2009/01/storage-effect/data-protection-endures-the-recession/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/data-protection-endures-the-recession/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:46:52 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Datacenter]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[data security]]></category>

		<category><![CDATA[data protection]]></category>

		<category><![CDATA[Drunken Data]]></category>

		<category><![CDATA[Jon Toigo]]></category>

		<category><![CDATA[Sepaton]]></category>

		<category><![CDATA[tape]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1890</guid>
		<description><![CDATA[<p>Data growth and data value trump need to cut costs</p>
<p><a href="http://storageinsider.wordpress.com/files/2008/12/sepaton.jpg"></a></p>
<p><a href="http://sepaton.com/about_us/resourceCenter_expertreports.php">Sepaton</a> surveyed enterprise customers and found that data protection stays in the &#8220;have to&#8221; pile when it comes time <a href="http://media.seagate.com/2009/01/storage-effect/data-protection-endures-the-recession/" class="soMore" title="Continue reading...">[....]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Data growth and data value trump need to cut costs</strong></p>
<p><a href="http://storageinsider.wordpress.com/files/2008/12/sepaton.jpg"><img class="alignnone size-full wp-image-1186" title="sepaton" src="http://storageinsider.wordpress.com/files/2008/12/sepaton.jpg" alt="sepaton" width="288" height="55" /></a></p>
<p><a href="http://sepaton.com/about_us/resourceCenter_expertreports.php">Sepaton</a> surveyed enterprise customers and found that data protection stays in the &#8220;have to&#8221; pile when it comes time to choose which bills to pay in these tough times.  A summary of <a href="http://www.drunkendata.com/?p=2061">Jon Toigo&#8217;s summary</a> of Sepaton&#8217;s report:</p>
<ul>
<li>Nearly 75% will maintain or increase data protection budgets in 2009</li>
<li>Investments are focused on reducing the cost of data protection</li>
<li>Large and growing volumes of data are becoming the business status quo</li>
<li>Virtualization is increasing data protection demands</li>
<li>A majority are using tape today; a minority expect to be using tape in 12 months</li>
</ul>
<p>When times are tough, true priorities emerge.  The care and feeding of business data makes the list, it seems.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/data-protection-endures-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hip Hop meets bits and bytes</title>
		<link>http://media.seagate.com/2009/01/storage-effect/hip-hop-meets-bits-and-bytes/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/hip-hop-meets-bits-and-bytes/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:44:36 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[Pete Steege]]></category>

		<category><![CDATA[sniper twins]]></category>

		<category><![CDATA[Stack the Memory]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://media.seagate.com/?p=1887</guid>
		<description><![CDATA[<p>Stack the memory! Check it:</p>
<p>
ZDNet <a href="http://blogs.zdnet.com/BTL/?p=11021">sees a trend here</a>.</p>
<p>Reminds me of the <a href="http://www.youtube.com/watch?v=PTU2He2BIc0">Smirnoff Tea Partay</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Stack the memory! Check it:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/FNXe_3gVz6I&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/FNXe_3gVz6I&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
ZDNet <a href="http://blogs.zdnet.com/BTL/?p=11021">sees a trend here</a>.</p>
<p>Reminds me of the <a href="http://www.youtube.com/watch?v=PTU2He2BIc0">Smirnoff Tea Partay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.seagate.com/2009/01/storage-effect/hip-hop-meets-bits-and-bytes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage as a fashion statement</title>
		<link>http://media.seagate.com/2009/01/storage-effect/storage-as-a-fashion-statement/</link>
		<comments>http://media.seagate.com/2009/01/storage-effect/storage-as-a-fashion-statement/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:25:18 +0000</pubDate>
		<dc:creator>Storage Effect</dc:creator>
		
		<category><![CDATA[Digital Home]]></category>

		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[Seagate Blogs]]></category>

		<category><![CDATA[Beijing Institute of Fashion Technology]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[Pete Steege]]></category>

